♥
2nd Commonwealth Youth Games Selction Trial
RESULTS
10M Pistol Men
1 Lau Kun Xian Daniel -school:NYT .Scores: 95 95 92 95 90 91 total: 558
2 Christopher John Chia Sim Chen -school:NYT .Scores: 91 92 89 92 96 95 total: 555
3 Daniel Pflug -school:VJC .Scores: 96 88 86 91 93 94 total: 548
4 Zhou Penghui -school:NYT .Scores: 91 95 91 90 88 92 total: 547
5 Char Wenjie Abel -school:NYT .Scores: 89 93 88 94 92 91 total: 547
6 Mark Theodore Lee -school:NYT .Scores: 88 83 90 92 92 96 total: 541
7 Huang Bocan -school:NYT .Scores: 93 92 92 89 87 88 total: 541
8 Tan Ting Yew -school:WSSS .Scores: 87 91 93 88 92 89 total: 540
9 Cheong Shao Wei Dominic -school:HCI .Scores: 92 89 92 88 90 89 total: 540
10 Dexter Koh Lye Mun -school:NYT .Scores: 88 92 91 90 92 86 total: 539
NYT = National Youth Team
VJC = One of the Junior College tt i duno -.-
WSSS = West Spring Sec Sch!! hehxD
HCI = Hwa Chong Institution
jus went to SSA(Singapore Shooting Association)'s homepage to tak a look.thn noe tt they updated the results for e 2nd selection trial.guys,look how lousy i have fared.frm the 1st trial , 548 to now 540.power.....hahs.thrs actually mre participants bt oni copy pasted the top 9.mafan mah.hahas.jus sme info for ual.hee.bye.